Limited Time Sale$274.86 cheaper than the new price!!
| Management number | 229419364 | Release Date | 2026/05/31 | List Price | $183.24 | Model Number | 229419364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B&C Speakers primary line consists of high frequency drivers and horns, coaxial components, and cone drivers. We have made a strong commitment to provide a well-balanced line of Low Frequency drivers that range from 3.5” to 21”
| UPC | 881314450039 844632086113 |
|---|---|
| ASIN | B00PKJQVJK |
| Brand | B&C |
| Color | Black |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | B&C |
| Unit Count | 2 Piece |
| Manufacturer | B&C |
| Model Number | 18NW100 |
| Power Source | Corded Electric |
| Speaker Size | 18 Inches |
| Speaker Type | Subwoofer |
| BuiltIn Media | 2 x 18NW100 Subwoofers |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Voice |
| Item Type Name | STUDIO SUBWOOFER |
| Controller Type | Corded electric |
| Number of Items | 1 |
| Woofer Diameter | 18 Inches |
| Antenna Location | For Computers |
| Audio Driver Size | 18 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Home Theater |
| Enclosure Material | Glass Fibre |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 18 Inches |
| Additional Features | Dolby Enabled |
| SignaltoNoise Ratio | 98 dB |
| Warranty Description | 90 days |
| Age Range Description | All Ages |
| Connectivity Protocol | RCA |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RCA |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 18"D x 5"W x 18"H |
| Specific Uses For Product | Studio recording and mixing |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 1200 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00881314450039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form