Limited Time Sale$144.59 cheaper than the new price!!
| Management number | 213877962 | Release Date | 2026/04/12 | List Price | $96.40 | Model Number | 213877962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Continental CrossContact LX25 is a premium all-season touring tire designed for crossovers and SUVs that's backed by up to 70,000-miles of limited manufacturer tread life coverage. Offering a blend of performance and durability, the CrossContact LX25 features EcoPlus Technology which saves fuel, optimizes range, stops shorter on wet roads, and extends tread life.
| Ply | 4-Ply |
|---|---|
| UPC | 051342198498 |
| Size | 235/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Nankang |
| Load Index | 110.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27.8 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Continental |
| Speed Rating | H |
| Item Diameter | 28.3 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.3 |
| Item Type Name | Tires |
| Item Dimensions | 28.3 x 9.6 x 28.3 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00051342198498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form