Limited Time Sale$6.59 cheaper than the new price!!
| Management number | 219643837 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 219643837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Counting cubes contain 10 number cubes for counting and ordering. There are six different faces including blue numbers, red numbers, fingers, ten frames, dots and lines. Create different number patterns and practice saying the missing number. Contains 10 six faced cubes. Ages 4 and up.
| UPC | 850010476476 |
|---|---|
| Size | Medium, Small |
| Color | Multi |
| Theme | Patterns |
| Brand Name | Junior Learning |
| Unit Count | 1.0 Count |
| Manufacturer | Junior Learning |
| Model Number | JRL645 |
| Material Type | Cardboard |
| Item Type Name | game |
| Operation Mode | Manual |
| Item Dimensions | 8 x 1.13 x 6.13 inches |
| Number of Players | 2+ |
| Subject Character | dice |
| Included Components | game |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Educational Objective | Color Recognition |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | JL645 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Manufacturer Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00850010476476 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form