Limited Time Sale$61.17 cheaper than the new price!!
| Management number | 215541931 | Release Date | 2026/04/12 | List Price | $40.78 | Model Number | 215541931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mr. Gasket 923G Sure-Lock Rocker Arm Nut
| UPC | 084041009239 |
|---|---|
| Brand | Mr. Gasket |
| Color | No oask9 |
| Model | 923G |
| Size Name | No Size |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Part Number | 923G |
| Thread Size | #10 |
| Thread Type | Unified National |
| Grade Rating | Good Quality (Not Specified) |
| Manufacturer | Mr Gasket |
| Thread Class | Coarse |
| Thread Style | Unified National (Coarse or Fine) |
| Fastener Type | Lock |
| Material Type | Alloy Steel |
| Item Type Name | Mr. Gasket 923G Sure-Lock Rocker Arm Nut |
| Exterior Finish | Machined |
| Thread Coverage | Partially Threaded |
| Screw Head Style | Hex |
| Inside Thread Size | #10 |
| Included Components | Mr. Gasket 923G Sure-Lock Rocker Arm Nut |
| Warranty Description | Warranty |
| Part Interchange Info | 923G |
| Compatible Groove Diameter | 6.35 Millimeters |
| Global Trade Identification Number | 00084041009239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form