Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 215725588 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215725588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our fish is sourced from the cold north sea of Norway where the fish is of the highest fat content, meaning better taste and quality. Our herring filet average 13.7 inches (before cleaning of head and tail). Our fish is hand processed using the latest technology and constantly monitored by a laboratory. Free glucose, MSG (monosodium glutamate) and nitrates.
| Size | 7.05 Ounce (Pack of 12) |
|---|---|
| Color | Smoked Peppered Herring |
| Flavor | Peppered Smoked |
| Protein | 10 Grams |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Whole |
| Specialty | Smoked, Wild Caught, Chemical Free |
| Brand Name | MW Polar |
| Unit Count | 84.6 Ounce |
| Item Weight | 84.6 Ounces |
| Manufacturer | MW Polar |
| Coin Variety 1 | Smoked Herring |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Biological Source | Herring |
| Item Package Weight | 2.79 Kilograms |
| Temperature Condition | Fresh |
| Vitamins And Minerals | 0.6, 15.6, 180.0, 190.0, 40.0, 50.0 Milligrams |
| Global Trade Identification Number | 10074027167678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form