Limited Time Sale$21.62 cheaper than the new price!!
| Management number | 215699287 | Release Date | 2026/04/12 | List Price | $14.41 | Model Number | 215699287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906201 |
|---|---|
| Flavor | Black Currant |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.7 Pounds |
| Manufacturer | Swanson EFAs |
| Container Type | Canister |
| Item Dimensions | 2.3 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Material Features | Natural |
| Age Range Description | Adult |
| Specific Uses For Product | Wellness Support |
| Global Trade Identification Number | 00087614906201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form